What does park-and-fly at the DoubleTree by Hilton New York JFK Airport cost?
Rates change by date. Each figure below is what its source showed on September 15, 2026.
| Option | Daily rate | Source |
|---|---|---|
| DoubleTree park-and-fly on ParkingAccess, live search | $20.99 for October 2 to 9, 2026 | ParkingAccess search |
| DoubleTree park-and-fly on ParkingAccess, summer quotes | $22.99 median quoted rate before taxes and fees (95 quotes, June 17 to September 15, 2026); range $21.99 to $29.99 | ParkingAccess booking data |
| DoubleTree park-and-fly on Airport Parking Reservations | From $21.99 for uncovered or covered valet; taxes not included | Airport Parking Reservations listing |
| Hotel valet parking listed by Hilton | $56.00 including NYC taxes; no self-parking; the page does not say per night or per day | Hilton hotel page, as shown in search results |
| JFK Long-Term Parking Lot | $45 drive-up 24-hour maximum; prebook as low as $35 | jfkairport.com (no effective date printed) |
| JFK Federal Circle Station Lot | Reservation only, as low as $45 | jfkairport.com |
| JFK Terminal 4 Blue Lot | $82 drive-up maximum; prebook as low as $66 | jfkairport.com |
| Hampton Inn John F. Kennedy Airport | $20.00 median quoted rate (186 quotes) | ParkingAccess booking data |
| A1 JFK Park | $12.95 median quoted rate (32 quotes) | ParkingAccess booking data |
| Purchase Park 2 Fly | $24.99 median quoted rate (81 quotes) | ParkingAccess booking data |
The next table prices one trip, October 2, 2026 at 10:00 AM to October 9 at 10:00 AM, from the same ParkingAccess search and the airport's published daily rates. The DoubleTree bills in 24-hour blocks, so this is 7 days.
| Booking | Trip total | Payment or math |
|---|---|---|
| DoubleTree on ParkingAccess, standard vehicle | $175.79 | All at booking |
| DoubleTree on ParkingAccess, oversized vehicle | $280.79 | Adds $15 a day at the lot, $15 x 7 |
| Hampton Inn John F. Kennedy Airport on ParkingAccess | $157.97 | All at booking |
| Purchase Park 2 Fly on ParkingAccess | $162.91 | $27.44 at booking, $135.47 at the lot |
| A1 JFK Park on ParkingAccess | $113.63 | All at booking |
| PARK AC on ParkingAccess | $101.63 | $29.19 at booking, $72.44 at the lot |
| JFK Long-Term Parking Lot, drive-up | $315 | $45 x 7 |
| JFK Long-Term Parking Lot, prebooked | from $245 | $35 x 7 |
The DoubleTree was one of three JFK lots on that search that took the full amount at booking, with A1 JFK Park and the Hampton Inn. Its $175.79 total sat $17.82 above the Hampton Inn and $139.21 below the airport's Long-Term Parking Lot at the drive-up rate. Hotel valet at $56.00 is $33.01 more than the ParkingAccess median daily quote.
How does the DoubleTree shuttle connect with JFK terminals and Federal Circle?
The hotel owner describes the DoubleTree as minutes from JFK, and the Airport Parking Reservations listing says it is only a mile away. JFK's own AirTrain page confirms that hotel shuttles leave from Federal Circle. The $8.75 AirTrain fare is charged only at the Jamaica and Howard Beach stations, so the terminal to Federal Circle leg costs nothing. Budget time for the AirTrain ride and a shuttle that may be up to 30 minutes away.
Arriving at the DoubleTree
- Drive to 135-30 140th St, Jamaica, NY 11436.
- Arrive at least 30 minutes before you want to leave for the airport, as the lot instructions ask.
- Show your reservation receipt at the valet podium.
- Hand over your keys. The valet attendant issues a claim ticket for the vehicle and the keys, because there is no self parking.
- If your vehicle is oversized, expect to pay $15 a day at the lot, then board the complimentary shuttle.
Returning from your trip
- Collect your luggage, then call the hotel at +1 718-322-2300 to arrange pickup.
- Follow the signs to the AirTrain and ride it to Federal Circle.
- Wait next to the Free Hotel Shuttle Pick Up sign for the hotel shuttle.
- At the hotel, settle any overstay at the lot's posted rates, and note the $25 daily charge if you collect the car after your reservation's departure date.
What do ParkingAccess customers say about parking at the DoubleTree by Hilton?
These excerpts come from ParkingAccess's own post-booking reviews, not from other sites.
- "Everything was great, the service, shuttle, even under a storm on the way back to pickup the car." (5 stars, April 2026)
- "Then we waited 40 minutes for the Double Tree van which never showed up." (1 star, September 2025)
- "Only one van to pick up passengers- took at least 45 minutes- in the freezing cold." (5 stars, February 2025)
| ParkingAccess measure | DoubleTree by Hilton |
|---|---|
| Reviews and star split | 3 reviews: 5 stars 2, 4 stars 0, 3 stars 0, 2 stars 0, 1 star 1 |
| Quotes, June 17 to September 15, 2026 | 95 |
| Median and average quoted daily rate | $22.99 and $23.16 |
| Lowest and highest quoted daily rate | $21.99 and $29.99 |
| Median stay priced | 5 days |
| Median all-in total per day, taxes and fees included | $27.20 |
| Confirmed bookings, last 12 months | 22 |
| Average booked stay | 7.1 days |
The recurring good theme is people: the April 2026 reviewer praised the service in a storm, and the February 2025 reviewer said attendants were nice and had the car ready after a call ahead. The recurring bad theme is the return shuttle. The September 2025 reviewer said nobody explained that pickups had moved to Federal Circle, which is where the lot's instructions now send returning travelers.
What are the DoubleTree's rules on valet keys, oversized vehicles and late pickups?
| Topic | What the sources publish |
|---|---|
| Valet and keys | Valet only, with no customer self parking; the attendant issues a claim ticket for the vehicle and keys. Hilton's hotel page, as shown in search results, also lists no self-parking. |
| Covered or uncovered | The owner's November 1, 2024 opening release describes secure, covered valet parking. Airport Parking Reservations sells covered and uncovered valet at the same $21.99 from rate. |
| Oversized vehicles | $15 a day extra, paid at the lot. Height and length limits: not published. |
| Overstays and late pickup | Extra time is paid at checkout at the posted rates, plus a $25 daily charge if the car is not picked up on the reservation departure date. |
| Billing unit | 24-hour blocks, not calendar days: the listing's 7-day sample is $153.93, which is 7 x $21.99. |
| Cancellation | Not published by the hotel for park-and-fly. Airport Parking Reservations marks its bookings refundable. For a ParkingAccess booking, contact ParkingAccess. |
| Shuttle hours | Every 30 minutes, 24/7. Rides outside those hours are at the traveler's expense, per the lot instructions. |
| Security | An exterior fence and security cameras, per Airport Parking Reservations. |
| Payment | ParkingAccess collected the full October 2 to 9 total at booking. Payment methods at the hotel: not published. |
| Hotel offers | The hotel runs its own parking-and-stay offers on Hilton's website. |
Who should skip the DoubleTree and book another JFK lot?
| Situation | Why the DoubleTree is a poor fit | What to book instead |
|---|---|---|
| You want the lowest total for a week | $175.79 for October 2 to 9, 2026 | PARK AC at $101.63 or A1 JFK Park at $113.63 for the same dates |
| You drive an oversized vehicle | $15 a day extra, or $280.79 for the same week | JFK's Long-Term Parking Lot, with an 11 foot 6 inch height limit and a $45 daily maximum; compare it on the JFK parking page |
| You land late and want a short trip to your car | Return pickup means an AirTrain ride to Federal Circle and a shuttle every 30 minutes | A JFK terminal lot on AirTrain, such as the Terminal 4 Blue Lot at an $82 daily maximum |
| You would rather pay most of the price on arrival | ParkingAccess took the full $175.79 at booking | Purchase Park 2 Fly, with $27.44 at booking and $135.47 at the lot |
| You want to keep your keys | The lot is valet only, so the attendant holds them | JFK's Long-Term Parking Lot, where plate recognition opens the gate at entry and exit, prebooked from $35 a day |
USD