Valet Parking
Duration | Rate |
---|---|
1 day | $62.00 |
2 days | $118.00 |
Every day thereafter | $52.00 |
Covered Parking
Duration | Rate |
---|---|
0 - 10 mins | Free |
10 - 14 mins | $4.00 |
15 - 29 mins | $8.00 |
30 - 44 mins | $11.50 |
45 - 59 mins | $15.00 |
60 - 74 mins | $18.50 |
75 - 89 mins | $21.50 |
90 - 104 mins | $24.50 |
105 - 120 mins | $27.50 |
Every hour thereafter | $4.50 |
Uncovered Parking
Duration | Rate |
---|---|
0 - 10 mins | Free |
10 - 14 mins | $2.50 |
15 - 29 mins | $7.00 |
30 - 44 mins | $10.00 |
45 - 59 mins | $13.50 |
60 - 74 mins | $15.00 |
75 - 89 mins | $17.50 |
90 - 104 mins | $20.00 |
105 - 120 mins | $22.00 |
Every hour thereafter | $3.50 |
Premium Secure Parking
Duration | Rate |
---|---|
0 - 10 mins | Free |
10 - 14 mins | $7.00 |
15 - 29 mins | $12.00 |
30 - 44 mins | $16.00 |
45 - 59 mins | $20.00 |
60 - 74 mins | $23.00 |
75 - 89 mins | $26.00 |
90 - 104 mins | $29.00 |
105 - 120 mins | $31.00 |
Every hour thereafter | $5.50 |
Long-Term Parking
Duration | Rate |
---|---|
0 - 1 Day | $32.00 |
1 - 2 Days | $59.00 |
2 - 3 Days | $70.00 |
3 - 4 Days | $81.00 |
4 - 5 Days | $92.00 |
5 - 6 Days | $103.00 |
6 - 7 Days | $114.00 |
7 - 8 Days | $125.00 |
8 - 9 Days | $136.00 |
Every day thereafter | $5.00 |
Discover more information by visiting the official Wellington Airport website.
All our rates are compared daily with other sites to ensure the lowest amount and you'll save over 30% Guaranteed Customer Service - Agents available to chat online, email or by phone TrustPilot 5 Stars, BBB A+ Excellent in Service and Usability Parking at Wellington Airport from $0.00 / day.
Get Started Now$32.00 Daily maximum rate