Economy Lot:
Duration | Rate |
---|---|
0 - 1/2 hour | FREE |
1/2 - 1 hour | $2.00 |
1 - 2 hours | $3.00 |
2 - 3 hours | $4.00 |
3 - 4 hours | $5.00 |
4 - 5 hours | $6.00 |
5 - 6 hours | $7.00 |
24 hours | $8.00 |
Main Lot:
Duration | Rate |
---|---|
0 - 1/2 hour | FREE |
1/2 - 1 hour | $2.00 |
1 - 2 hours | $3.00 |
2 - 3 hours | $4.00 |
3 - 4 hours | $5.00 |
4 - 5 hours | $6.00 |
5 - 6 hours | $7.00 |
6 - 7 hours | $8.00 |
7 - 8 hours | $9.00 |
8 - 9 hours | $10.00 |
24 hours | $11.00 |
Discover more information by visiting the official University Park Airport website.
All our rates are compared daily with other sites to ensure the lowest amount and you'll save over 30% Guaranteed Customer Service - Agents available to chat online, email or by phone TrustPilot 5 Stars, BBB A+ Excellent in Service and Usability Parking at University Park Airport from $0.00 / day.
Get Started Now$8.00 Daily maximum rate