Duration | Aruban Florins Rate |
---|---|
0 - 1 hour | 3.00 |
1 - 2 hours | 6.00 |
2 - 3 hours | 9.00 |
3 - 4 hours | 12.00 |
4 - 5 hours | 15.00 |
5 - 6 hours | 18.00 |
6 - 7 hours | 21.00 |
7 - 8 hours | 24.00 |
8 - 9 hours | 27.00 |
9 - 24 hours | 30.00 |
24 - 25 hours | 33.00 |
25 - 26 hours | 36.00 |
26 - 27 hours | 39.00 |
27 - 28 hours | 42.00 |
28 - 29 hours | 45.00 |
29 - 30 hours | 48.00 |
30 - 31 hours | 51.00 |
31 - 32 hours | 53.00 |
32 - 33 hours | 57.00 |
33 - 48 hours | 60.00 |
48 - 49 hours | 63.00 |
49 - 50 hours | 66.00 |
50 - 51 hours | 69.00 |
51 - 52 hours | 72.00 |
52+ hours | 75.00 |
For more information regarding parking instructions, please visit the official Queen Beatrix International Airport website.
All our rates are compared daily with other sites to ensure the lowest amount and you'll save over 30% Guaranteed Customer Service - Agents available to chat online, email or by phone TrustPilot 5 Stars, BBB A+ Excellent in Service and Usability Parking at Queen Beatrix International Airport from $0.00 / day.
Get Started Now