| Duration | Garage Rate | Outside Rate | C Concourse Rate | Economy Rate | Hourly Rate |
|---|---|---|---|---|---|
| 0 - 2 hours | $4.00 | $4.00 | $4.00 | ||
| 2 - 3 hours | $6.00 | $6.00 | $6.00 | ||
| 3 - 4 hours | $8.00 | ||||
| 4 - 5 hours | $10.00 | ||||
| 5 - 24 hours | $12.00 | $8.00 | $8.00 | $6.00 | $2.00 Per Hour (Max 2 Hours) |
All parking lots and garages provide ADA accessible parking. Elevators connect all of the Parking Garage's floors. Floor 2 has Skybridge access to all Concourses.
Take advantage of the Cell Phone Lot while you wait for friends or family to land.
Discover more information by visiting the official Felts Field website.
$6.00 Daily maximum rate