| Duration | Rate |
|---|---|
| First 2 Hours | Free |
| Every 30 minutes | $2.00 |
| 24 hours | $18.00 |
| Duration | Rate |
|---|---|
| First 2 Hours | Free |
| 24 hours | $13.00 |
| Duration | Rate |
|---|---|
| First 2 Hours | Free |
| 24 hours | $13.00 |
| Duration | Rate |
|---|---|
| 24 hours | $20.00 |
| Duration | Rate |
|---|---|
| First 2 Hours | Free |
| Every 30 minutes | $2.00 |
| 24 hours | $13.00 |
Discover more information by visiting the official Charles M. Schulz–Sonoma County Airport website.
Use the official airport parking information above for current rates, then check back here as we expand live inventory coverage.