ParkingAccess can't book this lot
ParkingAccess doesn't sell reservations for East Economy Lot Parking - Phoenix Sky Harbor Int'l Airport. Here are lots you can book at PHX airport parking:
Rate: about $14/day for the lot or $16/day for Garages A & B | Access: PHX Sky Train | Location: On-airport near Terminals 3 and 4
East Economy is one of the best on-airport values for Terminal 3 and Terminal 4 travelers. It is not a shuttle lot. You park, walk to the station, and take the PHX Sky Train directly to your terminal.
| Option | Daily Rate | Access | Covered | Trip Length Sweet Spot |
|---|---|---|---|---|
| East Economy Lot | $14 | Sky Train | No | 1-4 days, T3/T4 travelers |
| East Economy Garages A & B | $16 | Sky Train | Partial | 1-4 days, summer travel |
| T2 West Economy Park & Walk | $9 | Walk to T2 | No | T2 travelers only |
| PreFlight | $4.90 | Shuttle | Check before booking | 5+ day trips |
| The Parking Spot South | $10.95 | Shuttle at car | Yes | 3+ days, covered parking priority |
Departing:
Returning:
The PHX Sky Train usually runs every few minutes and is meaningfully more predictable than an off-airport shuttle.
Phoenix heat changes the math.
| Season | Covered Worth It? | Reason |
|---|---|---|
| June-September | Yes | Cabin heat and sun exposure are brutal |
| October-May | Sometimes | Less critical, but still useful |
| Any season with electronics left in car | Yes | Heat risk is real |
That means the $2/day step up from the Lot to Garages A & B can be an easy decision in summer.
East Economy Garages are often the first PHX on-airport lots to tighten during:
When inventory compresses, travelers can get pushed into pricier terminal-garage options, which is why advance booking matters.
No. Off-airport usually wins on raw price.
| Trip Length | East Economy ($14/day) | PreFlight ($4.90/day) | Parking Spot South ($10.95/day) |
|---|---|---|---|
| 1 day | $14 | $4.90 plus shuttle time | $10.95 plus shuttle time |
| 3 days | $42 | $14.70 | $32.85 |
| 5 days | $70 | $24.50 | $54.75 |
| 7 days | $98 | $34.30 | $76.65 |
The question is whether you want the cheapest option or the lowest-friction option.
Skip East Economy if:
Use East Economy when you want an on-airport option that still keeps terminal access predictable.
No ParkingAccess customer reviews yet.