Short-Term Parking
| Duration | Rate |
|---|---|
| 1/2 hour | $1.00 |
| 1 hour | $2.00 |
| 1.5 hours | $3.00 |
| 2 hours | $4.00 |
| 2.5 hours | $5.00 |
| 3 hours | $6.00 |
| 3.5 hours | $7.00 |
| 4 hours | $8.00 |
| 4.5 hours | $9.00 |
| 5 hours | $10.00 |
| 5.5 hours | $11.00 |
| 6 hours | $12.00 |
| 6.5 hours | $13.00 |
| 7 - 24 hours | $14.00 |
Long-Term Parking
| Duration | Rate |
|---|---|
| 1/2 hour | $1.00 |
| 1 hour | $2.00 |
| 1.5 hours | $3.00 |
| 2 hours | $4.00 |
| 2.5 hours | $5.00 |
| 3 hours | $6.00 |
| 3.5 hours | $7.00 |
| 4 hours | $8.00 |
| 4.5 - 24 hours | $9.00 |
Discover more information by visiting the official Tri-Cities Airport website.
operated by Endeavor Air DBA Delta Connection, offers daily flights to AVL
$9.00 Daily maximum rate